Lunch under €15 in Rudolfsheim-Fünfhaus
Daily dishes and lunch menus straight from restaurants.
No dish under €15 has been published for this day yet.
letuzz takes the weekly offers straight from the restaurants' own sources. They appear here once they have been checked.
Where to eat a cheap lunch in Vienna
Share of main courses up to €10 and up to €15 over the last 8 weeks, per district with at least 5 restaurants, ordered by the share up to €10.
| District | Restaurants | Average | up to €10 | up to €15 |
|---|---|---|---|---|
| 1100 Favoriten | 16 | 10,60 EUR | 45% | 86% |
| 1110 Simmering | 7 | 10,90 EUR | 45% | 89% |
| 1210 Floridsdorf | 14 | 11,50 EUR | 42% | 96% |
| 1160 Ottakring | 10 | 11,35 EUR | 39% | 100% |
| 1200 Brigittenau | 7 | 10,90 EUR | 38% | 99% |
| 1140 Penzing | 11 | 10,90 EUR | 35% | 99% |
| 1170 Hernals | 8 | 11,65 EUR | 35% | 80% |
| 1080 Josefstadt | 8 | 12,45 EUR | 32% | 93% |
| 1230 Liesing | 11 | 9,90 EUR | 30% | 100% |
| 1050 Margareten | 7 | 10,90 EUR | 30% | 100% |
| 1220 Donaustadt | 22 | 11,70 EUR | 28% | 98% |
| 1040 Wieden | 41 | 11,90 EUR | 26% | 96% |
| 1020 Leopoldstadt | 23 | 12,50 EUR | 24% | 93% |
| 1150 Rudolfsheim-Fünfhaus | 6 | 10,70 EUR | 24% | 100% |
| 1070 Neubau | 33 | 12,90 EUR | 21% | 91% |
| 1180 Währing | 13 | 11,90 EUR | 21% | 88% |
| 1130 Hietzing | 7 | 12,90 EUR | 20% | 90% |
| 1030 Landstraße | 30 | 12,40 EUR | 17% | 99% |
| 1010 Innere Stadt | 67 | 13,00 EUR | 16% | 85% |
| 1060 Mariahilf | 15 | 13,90 EUR | 15% | 72% |
| 1090 Alsergrund | 11 | 11,90 EUR | 13% | 96% |
| 1190 Döbling | 15 | 12,90 EUR | 13% | 97% |
| All of Vienna | 386 | 12,00 EUR | 23% | 91% |
Your favourite place is missing?
Or would you like us to add your restaurant?
Suggest a restaurant
letuzz is new in Vienna. We're adding new restaurants and lunch offers every day. Check back over the next few days. Daily news on Instagram too: @letuzzeat Updated: 06 Nov 2026